| Reference: | CL-13 |
| Description: | CHAIN 13mm |
| Weight [kg]: | 3 |
| Material: | High-tensile steel |
| Breaking load Tension [kN]: | 200 |
| Breaking load Shear [kN]: | |
| Finish: | Painted |
| Remarks: | Customized colours and lengths possible. |
| Reference: | CL-13 |
| Description: | CHAIN 13mm |
| Weight [kg]: | 3 |
| Material: | High-tensile steel |
| Breaking load Tension [kN]: | 200 |
| Breaking load Shear [kN]: | |
| Finish: | Painted |
| Remarks: | Customized colours and lengths possible. |


| Reference: | LA0 + diam + length |
| Description: | CHAINLASHING WITHOUT END FITTINGS |
| Weight [kg]: | |
| Material: | High-tensile steel |
| Breaking load Tension [kN]: | |
| Breaking load Shear [kN]: | |
| Finish: | Painted |
| Remarks: | Customized colours and lengths possible. |

| Reference: | LA1 + diam + length |
| Description: | CHAINLASHING HOOK/HOOK |
| Weight [kg]: | |
| Material: | High-tensile steel |
| Breaking load Tension [kN]: | |
| Breaking load Shear [kN]: | |
| Finish: | Painted |
| Remarks: | Customized colours and lengths possible. |

| Reference: | LA2 + diam + length |
| Description: | CHAINLASHING HOOK/ELEPHANT FOOT |
| Weight [kg]: | |
| Material: | High-tensile steel |
| Breaking load Tension [kN]: | |
| Breaking load Shear [kN]: | |
| Finish: | Painted |
| Remarks: | Customized colours and lengths possible. |

| Reference: | HO-1315 |
| Description: | C-HOOK 11mm |
| Weight [kg]: | 0,85 |
| Material: | Drop forged steel |
| Breaking load Tension [kN]: | 150 |
| Breaking load Shear [kN]: | |
| Finish: | Powder coated or dipped |
| Remarks: | To be used with 11 mm chain. |


| Reference: | HO-1310 |
| Description: | C-HOOK 9mm |
| Weight [kg]: | 0,6 |
| Material: | Drop forged steel |
| Breaking load Tension [kN]: | 100 |
| Breaking load Shear [kN]: | |
| Finish: | Powder coated or dipped |
| Remarks: | To be used with 9 mm chain. |


| Reference: | HO-1321 |
| Description: | C-HOOK 13mm |
| Weight [kg]: | 1.3 |
| Material: | Drop forged steel |
| Breaking load Tension [kN]: | 200 |
| Breaking load Shear [kN]: | |
| Finish: | Powder coated or dipped |
| Remarks: | To be used with 13 mm chain. |


| Reference: | HO-1220 |
| Description: | EYE HOOK |
| Weight [kg]: | 1.3 |
| Material: | Drop forged steel |
| Breaking load Tension [kN]: | 200 |
| Breaking load Shear [kN]: | |
| Finish: | Powder coated or dipped |
| Remarks: | To be used with 9/11/13 mm chain. |


| Reference: | LT-615 |
| Description: | TENSION LEVER 11mm |
| Weight [kg]: | 4.3 |
| Material: | Forged steel, bended steel wire |
| Breaking load Tension [kN]: | 150 |
| Breaking load Shear [kN]: | |
| Finish: | Primer painted |
| Remarks: | To tighten 11mm chain. |


| Reference: | LT-620 |
| Description: | TENSION LEVER 13mm |
| Weight [kg]: | 5.55 |
| Material: | Forged steel, bended steel wire |
| Breaking load Tension [kN]: | 200 |
| Breaking load Shear [kN]: | |
| Finish: | Primer painted |
| Remarks: | To tighten 13mm chain. |

